QAP 0309 Results by Laboratory

Lab: AP Aberdeen Proving Ground, Aberdeen, MD


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AIAP Gross Alpha 1 0.0 0.19 3.11 0.31 0.000 N
0309AIAP Gross Beta 1 75.84 0.09 3.89 0.39 19.496 N

Lab: CZ ACZ Laboratories, Inc. Steamboat Springs, CO


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Water (Bq/L)

0309WACZ Gross Alpha 1 536.0 37.1 622.0 62.0 0.862 A
0309WACZ Gross Alpha 2 491.0 35.0 622.0 62.0 0.789 W
0309WACZ Gross Alpha 3 552.0 37.0 622.0 62.0 0.887 A
0309WACZ Gross Beta 1 1920.0 52.0 1948.0 195.0 0.986 A
0309WACZ Gross Beta 2 1830.0 50.8 1948.0 195.0 0.939 A
0309WACZ Gross Beta 3 1930.0 51.8 1948.0 195.0 0.991 A

Lab: CG AECL WL Environmental Monitoring Group, Canada


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AICG 54Mn 1 60.7 2.7 58.0 1.3 1.047 A
0309AICG 60Co 1 55.1 2.3 55.1 1.1 1.000 A
0309AICG 137Cs 1 54.0 2.9 54.8 1.1 0.985 A
0309AICG Gross Alpha 1 2.54 0.07 3.11 0.31 0.817 W
0309AICG Gross Beta 1 3.48 0.06 3.89 0.39 0.895 A

Soil (Bq/Kg)

0309SOCG 40K 1 639.0 129.0 488.0 26.0 1.309 W
0309SOCG 137Cs 1 1903.0 50.0 1973.0 99.0 0.965 A

Water (Bq/L)

0309WACG 3H 1 3670.0 1196.0 446.3 2.2 8.223 N
0309WACG 60Co 1 491.0 13.0 513.0 18.0 0.957 A
0309WACG 134Cs 1 54.0 1.0 63.0 2.0 0.857 W
0309WACG 137Cs 1 79.7 2.3 80.3 4.1 0.993 A
0309WACG µg/mL U 1 0.2 0.03 0.226 0.01 0.885 W

Lab: AF AL/OEBA


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AIAF 90Sr 1 1.72 0.11 2.058 0.073 0.836 A
0309AIAF 234U 1 0.34 0.03 0.401 0.017 0.848 W
0309AIAF 238Pu 1 0.21 0.03 0.229 0.01 0.917 A
0309AIAF 238U 1 0.34 0.03 0.397 0.016 0.856 W
0309AIAF 241Am 1 0.39 0.04 0.435 0.043 0.897 A
0309AIAF Bq U 1 0.71 0.05 0.815 0.034 0.871 W

Soil (Bq/Kg)

0309SOAF 40K 1 359.85 23.19 488.0 26.0 0.737 N
0309SOAF 137Cs 1 1408.75 55.42 1973.0 99.0 0.714 N
0309SOAF 228Ac 1 38.27 2.67 50.8 1.8 0.753 N
0309SOAF 234U 1 104.59 8.63 127.3 1.9 0.822 W
0309SOAF 238U 1 107.79 8.88 127.1 2.3 0.848 A
0309SOAF Bq U 1 218.18 6.21 259.3 4.1 0.841 A

Water (Bq/L)

0309WAAF 3H 1 477.67 34.16 446.3 2.2 1.070 A
0309WAAF 60Co 1 498.68 11.49 513.0 18.0 0.972 A
0309WAAF 90Sr 1 4.41 0.45 7.04 0.33 0.626 N
0309WAAF 134Cs 1 55.01 2.43 63.0 2.0 0.873 W
0309WAAF 137Cs 1 79.26 3.95 80.3 4.1 0.987 A
0309WAAF 234U 1 2.51 0.25 2.79 0.13 0.900 W
0309WAAF 238U 1 2.5 0.24 2.8 0.1 0.893 W
0309WAAF 241Am 1 7.11 0.46 8.76 0.88 0.812 W
0309WAAF Bq U 1 5.41 0.18 5.69 0.24 0.951 A

Lab: AM American Radiation Services, Inc., Baton Rouge


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AIAM 54Mn 1 59.93 0.16 58.0 1.3 1.033 A
0309AIAM 60Co 1 53.11 0.16 55.1 1.1 0.964 A
0309AIAM 137Cs 1 54.22 0.17 54.8 1.1 0.989 A
0309AIAM 241Am 1 0.42 0.03 0.435 0.043 0.966 A

Soil (Bq/Kg)

0309SOAM 40K 1 451.47 12.58 488.0 26.0 0.925 A
0309SOAM 137Cs 1 1937.2 5.45 1973.0 99.0 0.982 A
0309SOAM 212Bi 1 45.85 6.43 53.9 4.3 0.851 A
0309SOAM 212Pb 1 48.28 1.41 50.7 2.7 0.952 A
0309SOAM 214Bi 1 35.66 2.24 34.4 1.4 1.037 A
0309SOAM 214Pb 1 40.74 2.79 35.2 1.5 1.157 A
0309SOAM 228Ac 1 67.15 7.23 50.8 1.8 1.322 W
0309SOAM 234Th 1 242.27 14.34 116.0 7.1 2.089 W
0309SOAM 241Am 1 21.76 1.21 18.4 1.8 1.183 A

Water (Bq/L)

0309WAAM 60Co 1 576.95 0.7 513.0 18.0 1.125 W
0309WAAM 134Cs 1 64.35 0.27 63.0 2.0 1.021 A
0309WAAM 137Cs 1 95.2 0.47 80.3 4.1 1.186 W
0309WAAM 241Am 1 10.93 0.27 8.76 0.88 1.248 W

Lab: WE Antech Ltd.-Waltz Mill Site, PA


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AIWE 54Mn 1 60.66 4.426 58.0 1.3 1.046 A
0309AIWE 60Co 1 54.69 0.932 55.1 1.1 0.993 A
0309AIWE 90Sr 1 1.82 0.213 2.058 0.073 0.884 A
0309AIWE 137Cs 1 56.21 5.573 54.8 1.1 1.026 A
0309AIWE 234U 1 0.362 0.064 0.401 0.017 0.903 A
0309AIWE 238Pu 1 0.243 0.048 0.229 0.01 1.061 A
0309AIWE 238U 1 0.383 0.068 0.397 0.016 0.965 A
0309AIWE 239Pu 1 0.423 0.076 0.401 0.009 1.055 A
0309AIWE 241Am 1 0.461 0.084 0.435 0.043 1.060 A
0309AIWE Gross Alpha 1 2.908 0.617 3.11 0.31 0.935 A
0309AIWE Gross Beta 1 3.556 1.85 3.89 0.39 0.914 A

Soil (Bq/Kg)

0309SOWE 40K 1 488.9 24.71 488.0 26.0 1.002 A
0309SOWE 90Sr 1 57.6 7.15 80.3 2.9 0.717 W
0309SOWE 137Cs 1 2099.3 101.5 1973.0 99.0 1.064 A
0309SOWE 212Bi 1 53.99 11.4 53.9 4.3 1.002 A
0309SOWE 212Pb 1 52.52 6.44 50.7 2.7 1.036 A
0309SOWE 214Bi 1 29.31 2.56 34.4 1.4 0.852 W
0309SOWE 214Pb 1 30.43 3.46 35.2 1.5 0.864 W
0309SOWE 228Ac 1 46.14 3.4 50.8 1.8 0.908 A
0309SOWE 234Th 1 156.7 56.4 116.0 7.1 1.351 A
0309SOWE 234U 1 104.2 16.9 127.3 1.9 0.819 W
0309SOWE 238Pu 1 13.47 2.53 14.6 1.7 0.923 A
0309SOWE 238U 1 105.4 17.11 127.1 2.3 0.829 W
0309SOWE 239Pu 1 28.98 4.98 30.4 3.0 0.953 A
0309SOWE 241Am 1 17.92 3.4 18.4 1.8 0.974 A

Water (Bq/L)

0309WAWE 3H 1 451.6 63.0 446.3 2.2 1.012 A
0309WAWE 60Co 1 493.7 18.94 513.0 18.0 0.962 A
0309WAWE 90Sr 1 5.587 0.5365 7.04 0.33 0.794 W
0309WAWE 134Cs 1 55.3 1.85 63.0 2.0 0.878 W
0309WAWE 137Cs 1 81.06 4.76 80.3 4.1 1.009 A
0309WAWE 234U 1 2.63 0.41 2.79 0.13 0.943 A
0309WAWE 238Pu 1 1.93 0.31 2.07 0.045 0.932 A
0309WAWE 238U 1 2.7 0.42 2.8 0.1 0.964 A
0309WAWE 239Pu 1 4.99 0.77 4.99 0.19 1.000 A
0309WAWE 241Am 1 9.29 1.68 8.76 0.88 1.061 A
0309WAWE Gross Alpha 1 568.6 100.9 622.0 62.0 0.914 A
0309WAWE Gross Beta 1 1715.6 888.0 1948.0 195.0 0.881 A

Lab: AN Argonne National Laboratory


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AIAN 54Mn 1 57.0 1.0 58.0 1.3 0.983 A
0309AIAN 60Co 1 59.0 1.0 55.1 1.1 1.071 A
0309AIAN 90Sr 1 1.4 0.1 2.058 0.073 0.680 W
0309AIAN 137Cs 1 57.0 1.0 54.8 1.1 1.040 A
0309AIAN 234U 1 0.24 0.01 0.401 0.017 0.599 N
0309AIAN 238Pu 1 0.23 0.01 0.229 0.01 1.004 A
0309AIAN 238U 1 0.24 0.01 0.397 0.016 0.605 N
0309AIAN 239Pu 1 0.38 0.02 0.401 0.009 0.948 A
0309AIAN 241Am 1 0.41 0.02 0.435 0.043 0.943 A

Soil (Bq/Kg)

0309SOAN 40K 1 509.0 18.0 488.0 26.0 1.043 A
0309SOAN 90Sr 1 70.0 3.0 80.3 2.9 0.872 A
0309SOAN 137Cs 1 2186.0 7.0 1973.0 99.0 1.108 A
0309SOAN 234U 1 127.0 7.0 127.3 1.9 0.998 A
0309SOAN 238Pu 1 15.0 1.0 14.6 1.7 1.027 A
0309SOAN 238U 1 126.0 6.0 127.1 2.3 0.991 A
0309SOAN 239Pu 1 33.0 1.0 30.4 3.0 1.086 A
0309SOAN 241Am 1 17.0 1.0 18.4 1.8 0.924 A

Water (Bq/L)

0309WAAN 3H 1 475.0 2.0 446.3 2.2 1.064 A
0309WAAN 60Co 1 511.0 3.0 513.0 18.0 0.996 A
0309WAAN 90Sr 1 6.2 0.3 7.04 0.33 0.881 A
0309WAAN 134Cs 1 55.0 1.0 63.0 2.0 0.873 W
0309WAAN 137Cs 1 79.0 1.0 80.3 4.1 0.984 A
0309WAAN 234U 1 1.8 0.1 2.79 0.13 0.645 N
0309WAAN 238Pu 1 1.8 0.1 2.07 0.045 0.870 W
0309WAAN 238U 1 1.8 0.1 2.8 0.1 0.643 N
0309WAAN 239Pu 1 4.5 0.2 4.99 0.19 0.902 A
0309WAAN 241Am 1 8.2 0.3 8.76 0.88 0.936 A

Lab: AW Argonne West National Lab


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AIAW 54Mn 1 49.7 4.9 58.0 1.3 0.857 W
0309AIAW 60Co 1 48.8 3.9 55.1 1.1 0.886 A
0309AIAW 137Cs 1 52.4 4.2 54.8 1.1 0.956 A

Water (Bq/L)

0309WAAW 60Co 1 489.0 49.0 513.0 18.0 0.953 A
0309WAAW 134Cs 1 57.0 8.6 63.0 2.0 0.905 A
0309WAAW 137Cs 1 89.6 7.2 80.3 4.1 1.116 A
0309WAAW 241Am 1 8.7 2.6 8.76 0.88 0.993 A

Lab: AT ATL International inc., Germantown, MD


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AIAT 54Mn 1 56.63 6.173 58.0 1.3 0.976 A
0309AIAT 60Co 1 54.462 3.788 55.1 1.1 0.988 A
0309AIAT 90Sr 1 1.868 0.109 2.058 0.073 0.908 A
0309AIAT 137Cs 1 53.703 5.423 54.8 1.1 0.980 A
0309AIAT 234U 1 0.354 0.045 0.401 0.017 0.883 W
0309AIAT 238Pu 1 0.234 0.031 0.229 0.01 1.022 A
0309AIAT 238U 1 0.355 0.045 0.397 0.016 0.894 W
0309AIAT 239Pu 1 0.401 0.053 0.401 0.009 1.000 A
0309AIAT 241Am 1 0.513 0.075 0.435 0.043 1.179 A
0309AIAT Bq U 1 0.725 0.064 0.815 0.034 0.890 W
0309AIAT Gross Alpha 1 2.944 0.12 3.11 0.31 0.947 A
0309AIAT Gross Beta 1 4.117 0.114 3.89 0.39 1.058 A

Soil (Bq/Kg)

0309SOAT 40K 1 490.2 54.825 488.0 26.0 1.005 A
0309SOAT 90Sr 1 68.8 4.663 80.3 2.9 0.857 A
0309SOAT 137Cs 1 1790.0 203.0 1973.0 99.0 0.907 A
0309SOAT 212Pb 1 47.493 8.88 50.7 2.7 0.937 A
0309SOAT 214Bi 1 36.33 5.533 34.4 1.4 1.056 A
0309SOAT 228Ac 1 48.675 12.24 50.8 1.8 0.958 A
0309SOAT 234U 1 109.75 13.9 127.3 1.9 0.862 A
0309SOAT 238Pu 1 14.803 2.32 14.6 1.7 1.014 A
0309SOAT 238U 1 113.7 14.39 127.1 2.3 0.895 A
0309SOAT 239Pu 1 30.66 4.458 30.4 3.0 1.009 A
0309SOAT 241Am 1 12.823 1.735 18.4 1.8 0.697 W
0309SOAT Bq U 1 229.234 20.032 259.3 4.1 0.884 A

Water (Bq/L)

0309WAAT 3H 1 469.567 8.91 446.3 2.2 1.052 A
0309WAAT 60Co 1 519.967 35.467 513.0 18.0 1.014 A
0309WAAT 90Sr 1 6.577 0.446 7.04 0.33 0.934 A
0309WAAT 134Cs 1 55.427 4.843 63.0 2.0 0.880 W
0309WAAT 137Cs 1 78.37 9.61 80.3 4.1 0.976 A
0309WAAT 234U 1 2.454 0.312 2.79 0.13 0.880 W
0309WAAT 238Pu 1 2.04 0.277 2.07 0.045 0.986 A
0309WAAT 238U 1 2.441 0.31 2.8 0.1 0.872 W
0309WAAT 239Pu 1 4.935 0.657 4.99 0.19 0.989 A
0309WAAT 241Am 1 8.359 1.179 8.76 0.88 0.954 A
0309WAAT Bq U 1 5.015 0.441 5.69 0.24 0.881 W
0309WAAT Gross Alpha 1 590.667 31.933 622.0 62.0 0.950 A
0309WAAT Gross Beta 1 1680.0 90.65 1948.0 195.0 0.862 A

Lab: CR Atomic Energy of Canada, Chalk River Laboratories, Canada


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Soil (Bq/Kg)

0309SOCR 40K 1 510.0 20.0 488.0 26.0 1.045 A
0309SOCR 137Cs 1 2020.0 30.0 1973.0 99.0 1.024 A
0309SOCR 212Pb 1 51.0 1.0 50.7 2.7 1.006 A
0309SOCR 214Bi 1 30.0 2.0 34.4 1.4 0.872 W
0309SOCR 214Pb 1 34.0 1.0 35.2 1.5 0.966 A
0309SOCR 228Ac 1 47.0 2.0 50.8 1.8 0.925 A
0309SOCR 234Th 1 680.0 40.0 116.0 7.1 5.862 N
0309SOCR 241Am 1 13.0 1.0 18.4 1.8 0.707 W

Water (Bq/L)

0309WACR 3H 1 630.0 10.0 446.3 2.2 1.412 W
0309WACR 60Co 1 511.0 4.0 513.0 18.0 0.996 A
0309WACR 90Sr 1 6.0 0.2 7.04 0.33 0.852 A
0309WACR 134Cs 1 58.4 0.8 63.0 2.0 0.927 A
0309WACR 137Cs 1 81.0 1.0 80.3 4.1 1.009 A
0309WACR 238Pu 1 1.68 0.04 2.07 0.045 0.812 W
0309WACR 239Pu 1 3.71 0.05 4.99 0.19 0.743 N
0309WACR 241Am 1 9.2 0.3 8.76 0.88 1.050 A
0309WACR Gross Alpha 1 485.0 5.0 622.0 62.0 0.780 W
0309WACR Gross Beta 1 1760.0 40.0 1948.0 195.0 0.903 A

Lab: AV Australian Radiation Protection and Nuclear Safety Agency


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AIAV 54Mn 1 58.1 2.4 58.0 1.3 1.002 A
0309AIAV 60Co 1 55.9 3.2 55.1 1.1 1.015 A
0309AIAV 134Cs 1 0.21 0.054 * * * *
0309AIAV 137Cs 1 56.2 2.4 54.8 1.1 1.026 A
0309AIAV 241Am 1 0.48 0.074 0.435 0.043 1.103 A

Soil (Bq/Kg)

0309SOAV 40K 1 490.4 26.9 488.0 26.0 1.005 A
0309SOAV 137Cs 1 1987.3 45.2 1973.0 99.0 1.007 A
0309SOAV 212Bi 1 71.1 17.5 53.9 4.3 1.319 N
0309SOAV 212Pb 1 54.5 3.9 50.7 2.7 1.075 A
0309SOAV 214Bi 1 34.5 3.6 34.4 1.4 1.003 A
0309SOAV 214Pb 1 35.2 2.7 35.2 1.5 1.000 A
0309SOAV 228Ac 1 58.4 4.3 50.8 1.8 1.150 A
0309SOAV 234Th 1 126.3 27.3 116.0 7.1 1.089 A
0309SOAV 241Am 1 21.7 1.7 18.4 1.8 1.179 A

Water (Bq/L)

0309WAAV 3H 1 477.0 18.0 446.3 2.2 1.069 A
0309WAAV 60Co 1 495.5 35.1 513.0 18.0 0.966 A
0309WAAV 134Cs 1 56.0 2.4 63.0 2.0 0.889 W
0309WAAV 137Cs 1 77.3 7.8 80.3 4.1 0.963 A
0309WAAV 241Am 1 9.57 0.73 8.76 0.88 1.092 A
0309WAAV Gross Alpha 1 559.0 138.0 622.0 62.0 0.899 A
0309WAAV Gross Beta 1 1931.0 369.0 1948.0 195.0 0.991 A

Lab: BU Autoridad Regulatoria, Buenos Aires, Argentina


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AIBU 54Mn 1 57.7 2.9 58.0 1.3 0.995 A
0309AIBU 60Co 1 54.3 2.7 55.1 1.1 0.985 A
0309AIBU 137Cs 1 53.9 2.7 54.8 1.1 0.984 A
0309AIBU 238Pu 1 0.229 0.011 0.229 0.01 1.000 A
0309AIBU 239Pu 1 0.381 0.023 0.401 0.009 0.950 A
0309AIBU 241Am 1 0.328 0.026 0.435 0.043 0.754 W

Soil (Bq/Kg)

0309SOBU 40K 1 490.0 25.0 488.0 26.0 1.004 A
0309SOBU 90Sr 1 73.08 7.0 80.3 2.9 0.910 A
0309SOBU 137Cs 1 1980.0 100.0 1973.0 99.0 1.004 A
0309SOBU 212Bi 1 53.0 5.0 53.9 4.3 0.983 A
0309SOBU 212Pb 1 53.0 5.0 50.7 2.7 1.045 A
0309SOBU 214Bi 1 37.0 4.0 34.4 1.4 1.076 A
0309SOBU 214Pb 1 37.0 4.0 35.2 1.5 1.051 A
0309SOBU 228Ac 1 53.0 5.0 50.8 1.8 1.043 A
0309SOBU 234U 1 106.4 5.3 127.3 1.9 0.836 W
0309SOBU 238Pu 1 13.96 0.7 14.6 1.7 0.956 A
0309SOBU 238U 1 105.7 5.3 127.1 2.3 0.832 A
0309SOBU 239Pu 1 30.89 1.54 30.4 3.0 1.016 A
0309SOBU 241Am 1 16.32 0.82 18.4 1.8 0.887 A
0309SOBU Bq U 1 218.1 10.9 259.3 4.1 0.841 A

Water (Bq/L)

0309WABU 3H 1 458.8 9.2 446.3 2.2 1.028 A
0309WABU 60Co 1 501.0 25.0 513.0 18.0 0.977 A
0309WABU 134Cs 1 61.0 3.0 63.0 2.0 0.968 A
0309WABU 137Cs 1 78.2 3.9 80.3 4.1 0.974 A
0309WABU 234U 1 2.51 0.13 2.79 0.13 0.900 W
0309WABU 238Pu 1 2.15 0.11 2.07 0.045 1.039 A
0309WABU 238U 1 2.46 0.12 2.8 0.1 0.879 W
0309WABU 239Pu 1 4.88 0.24 4.99 0.19 0.978 A
0309WABU 241Am 1 8.93 0.45 8.76 0.88 1.019 A
0309WABU Bq U 1 5.14 0.26 5.69 0.24 0.903 A

Lab: BM Battelle Memorial Institute, Columbus, OH


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AIBM 60Co 1 56.7 4.03 55.1 1.1 1.029 A
0309AIBM 90Sr 1 1.904 0.103 2.058 0.073 0.925 A
0309AIBM 137Cs 1 56.6 6.97 54.8 1.1 1.033 A
0309AIBM 234U 1 0.35 0.0494 0.401 0.017 0.873 W
0309AIBM 238U 1 0.346 0.0488 0.397 0.016 0.872 W

Soil (Bq/Kg)

0309SOBM 90Sr 1 61.72 8.65 80.3 2.9 0.769 W
0309SOBM 137Cs 1 1925.0 232.0 1973.0 99.0 0.976 A
0309SOBM 234U 1 107.8 17.5 127.3 1.9 0.847 W
0309SOBM 238U 1 113.5 18.3 127.1 2.3 0.893 A
0309SOBM 239Pu 1 22.05 3.76 30.4 3.0 0.725 W

Water (Bq/L)

0309WABM 60Co 1 468.0 21.4 513.0 18.0 0.912 A
0309WABM 90Sr 1 6.48 0.86 7.04 0.33 0.920 A
0309WABM 137Cs 1 76.3 9.05 80.3 4.1 0.950 A
0309WABM 234U 1 2.68 0.38 2.79 0.13 0.961 A
0309WABM 238Pu 1 2.19 0.32 2.07 0.045 1.058 A
0309WABM 238U 1 2.65 0.37 2.8 0.1 0.946 A
0309WABM 239Pu 1 5.04 0.73 4.99 0.19 1.010 A

Lab: BP Battelle Pacific Northwest National Laboratory


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AIBP 54Mn 1 60.0 2.0 58.0 1.3 1.034 A
0309AIBP 60Co 1 57.0 2.0 55.1 1.1 1.034 A
0309AIBP 137Cs 1 58.0 2.0 54.8 1.1 1.058 A
0309AIBP Gross Alpha 1 3.26 0.04 3.11 0.31 1.048 A
0309AIBP Gross Beta 1 3.9 0.08 3.89 0.39 1.003 A

Water (Bq/L)

0309WABP 3H 1 673.0 98.0 446.3 2.2 1.508 W
0309WABP 60Co 1 497.0 9.0 513.0 18.0 0.969 A
0309WABP 134Cs 1 63.0 2.0 63.0 2.0 1.000 A
0309WABP 137Cs 1 82.0 2.0 80.3 4.1 1.021 A
0309WABP Gross Alpha 1 415.0 28.0 622.0 62.0 0.667 W
0309WABP Gross Beta 1 1670.0 50.0 1948.0 195.0 0.857 A

Lab: CT Bechtel CT Yankee Decommissioning


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AICT 54Mn 1 72.45 1.09 58.0 1.3 1.249 W
0309AICT 54Mn 2 72.93 0.95 58.0 1.3 1.257 W
0309AICT 54Mn 3 69.78 0.84 58.0 1.3 1.203 W
0309AICT 60Co 1 66.71 1.13 55.1 1.1 1.211 W
0309AICT 60Co 2 68.75 1.03 55.1 1.1 1.248 W
0309AICT 60Co 3 63.46 0.89 55.1 1.1 1.152 W
0309AICT 137Cs 1 67.71 0.95 54.8 1.1 1.236 W
0309AICT 137Cs 2 69.23 0.83 54.8 1.1 1.263 W
0309AICT 137Cs 3 65.08 0.72 54.8 1.1 1.188 W
0309AICT Gross Alpha 1 4.0 3.11 0.31 1.286 W
0309AICT Gross Alpha 2 3.34 3.11 0.31 1.074 A
0309AICT Gross Alpha 3 3.92 3.11 0.31 1.260 W
0309AICT Gross Alpha 4 3.74 3.11 0.31 1.203 A
0309AICT Gross Beta 1 3.14 3.89 0.39 0.807 W
0309AICT Gross Beta 2 3.26 3.89 0.39 0.838 W
0309AICT Gross Beta 3 3.18 3.89 0.39 0.817 W
0309AICT Gross Beta 4 3.53 3.89 0.39 0.907 A

Soil (Bq/Kg)

0309SOCT 40K 1 537.9 488.0 26.0 1.102 A
0309SOCT 40K 2 526.1 488.0 26.0 1.078 A
0309SOCT 40K 3 571.6 488.0 26.0 1.171 A
0309SOCT 137Cs 1 1988.0 9.94 1973.0 99.0 1.008 A
0309SOCT 137Cs 2 2017.0 10.1 1973.0 99.0 1.022 A
0309SOCT 137Cs 3 2025.0 22.23 1973.0 99.0 1.026 A
0309SOCT 212Bi 1 47.62 53.9 4.3 0.883 A
0309SOCT 212Pb 1 27.57 50.7 2.7 0.544 N
0309SOCT 214Bi 1 26.46 34.4 1.4 0.769 N
0309SOCT 214Pb 1 21.46 35.2 1.5 0.610 N
0309SOCT 228Ac 1 18.06 50.8 1.8 0.356 N
0309SOCT 234Th 1 279.2 116.0 7.1 2.407 N
0309SOCT 241Am 1 22.6 9.27 18.4 1.8 1.228 A
0309SOCT 241Am 2 24.86 7.18 18.4 1.8 1.351 A
0309SOCT 241Am 3 38.67 6.1 18.4 1.8 2.102 W

Water (Bq/L)

0309WACT 3H 1 389.0 15.2 446.3 2.2 0.872 A
0309WACT 3H 2 440.0 15.6 446.3 2.2 0.986 A
0309WACT 3H 3 474.0 16.4 446.3 2.2 1.062 A
0309WACT 60Co 1 503.94 11.24 513.0 18.0 0.982 A
0309WACT 60Co 2 506.16 7.69 513.0 18.0 0.987 A
0309WACT 60Co 3 507.64 7.26 513.0 18.0 0.990 A
0309WACT 134Cs 1 58.275 2.67 63.0 2.0 0.925 A
0309WACT 134Cs 2 58.978 1.96 63.0 2.0 0.936 A
0309WACT 134Cs 3 53.687 1.63 63.0 2.0 0.852 W
0309WACT 137Cs 1 77.626 4.44 80.3 4.1 0.967 A
0309WACT 137Cs 2 79.032 3.11 80.3 4.1 0.984 A
0309WACT 137Cs 3 76.923 2.6 80.3 4.1 0.958 A
0309WACT 241Am 1 12.099 5.71 8.76 0.88 1.381 W
0309WACT 241Am 2 11.4922 3.56 8.76 0.88 1.312 W
0309WACT 241Am 3 9.0946 1.35 8.76 0.88 1.038 A
0309WACT Gross Alpha 1 433.0 37.4 622.0 62.0 0.696 W
0309WACT Gross Alpha 2 414.0 38.9 622.0 62.0 0.666 W
0309WACT Gross Alpha 3 518.0 44.0 622.0 62.0 0.833 A
0309WACT Gross Alpha 4 581.0 50.7 622.0 62.0 0.934 A

Lab: BQ Becquerel Laboratories Inc., Mississauga, Ontario, Canada


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AIBQ 60Co 1 73.0 4.0 55.1 1.1 1.325 N
0309AIBQ 137Cs 1 84.0 7.0 54.8 1.1 1.533 N
0309AIBQ µg/filter U 1 32.0 2.0 32.1 1.4 0.997 A

Soil (Bq/Kg)

0309SOBQ 137Cs 1 2050.0 120.0 1973.0 99.0 1.039 A
0309SOBQ µg/g U 1 8.6 0.5 10.27 0.16 0.837 A

Water (Bq/L)

0309WABQ 60Co 1 480.0 30.0 513.0 18.0 0.936 A
0309WABQ 90Sr 1 6.4 0.5 7.04 0.33 0.909 A
0309WABQ 134Cs 1 56.0 4.0 63.0 2.0 0.889 W
0309WABQ 137Cs 1 72.0 5.0 80.3 4.1 0.897 W
0309WABQ 234U 1 2.3 0.2 2.79 0.13 0.824 W
0309WABQ 238U 1 2.3 0.2 2.8 0.1 0.821 W
0309WABQ Gross Alpha 1 643.0 74.0 622.0 62.0 1.034 A
0309WABQ Gross Beta 1 2050.0 180.0 1948.0 195.0 1.052 A
0309WABQ µg/mL U 1 0.19 0.01 0.226 0.01 0.841 W

Lab: CO Bedford Institute of Oceanography, Dartmouth. Nova Scotia, Canada


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AICO 54Mn 1 63.2 0.6 58.0 1.3 1.090 A
0309AICO 54Mn 2 63.3 0.6 58.0 1.3 1.091 A
0309AICO 54Mn 3 63.1 0.6 58.0 1.3 1.088 A
0309AICO 60Co 1 56.8 0.6 55.1 1.1 1.031 A
0309AICO 60Co 2 57.0 0.6 55.1 1.1 1.034 A
0309AICO 60Co 3 57.0 0.6 55.1 1.1 1.034 A
0309AICO 137Cs 1 58.4 0.5 54.8 1.1 1.066 A
0309AICO 137Cs 2 58.5 0.5 54.8 1.1 1.068 A
0309AICO 137Cs 3 58.6 0.5 54.8 1.1 1.069 A

Soil (Bq/Kg)

0309SOCO 137Cs 1 1876.0 108.0 1973.0 99.0 0.951 A
0309SOCO 137Cs 2 1871.0 107.0 1973.0 99.0 0.948 A
0309SOCO 137Cs 3 1880.0 108.0 1973.0 99.0 0.953 A

Lab: BA Bettis Atomic Power Lab, West Mifflin, PA


Sample ID Radio nuclide Repetition Reported Value Reported Error EML Value EML Error Reported /EML Evaluation

Air (Bq/filter)

0309AIBA 54Mn 1 60.08 10.27 58.0 1.3 1.036 A
0309AIBA 60Co 1 53.57 4.36 55.1 1.1 0.972 A
0309AIBA 137Cs 1 56.06 10.89 54.8 1.1 1.023 A

Soil (Bq/Kg)

